imrishabh18/pedometer
This code defines and assembles a simple radio receiver hardware circuit using specific imported capacitors, inductors, RF connectors, and oscillator components with precise footprints and schematic attributes.
- Version
- 1.1.3
- License
- unset
- Stars
- 0
docs/stock-check.md
# Recommended parts and JLCSearch stock
Original devices checked 2026-09-04T11:04:38+00:00; original JST J1/J2/J4 connectors checked 2026-09-04T12:17:42+00:00. Individual timestamps are recorded in the raw data. Counts are from JLCSearch, an unofficial tscircuit index of JLCPCB inventory, and may change before assembly.
Rev B uses all three recommended chip families as individual ICs: U1 CC2340R52E0RGER, U2 BQ25150YFPR and U3 BQ27427YZFR. The RF-star module is no longer fitted. Added radio parts are listed below; their raw lookup records are in [bare-mcu-stock.json](../review/bare-mcu-stock.json).
| Reference | Selected part | JLCPCB code | Reported stock |
|---|---|---|---:|
| U2 | BQ25150YFPR | [C2868498](https://jlcsearch.tscircuit.com/components/list.json?search=C2868498&full=true) | 208 |
| U3 | BQ27427YZFR | [C6075475](https://jlcsearch.tscircuit.com/components/list.json?search=C6075475&full=true) | 5,895 |
| U4 | TPS7A0225PDBVR | [C1693617](https://jlcsearch.tscircuit.com/components/list.json?search=C1693617&full=true) | 527 |
| U5 | BMA400 | [C437655](https://jlcsearch.tscircuit.com/components/list.json?search=C437655&full=true) | 5,104 |
| U6 | PCA9306DCTR | [C123752](https://jlcsearch.tscircuit.com/components/list.json?search=C123752&full=true) | 244 |
| Q1 | BSS138LT1G | [C82045](https://jlcsearch.tscircuit.com/components/list.json?search=C82045&full=true) | 346,124 |
| Y1 | ABS07-32.768KHZ-7-T | [C276424](https://jlcsearch.tscircuit.com/components/list.json?search=C276424&full=true) | 6,491 |
| SW1 | TS-1088-AR02016 | [C720477](https://jlcsearch.tscircuit.com/components/list.json?search=C720477&full=true) | 877,449 |
| J3 | BM04B-SRSS-TB(LF)(SN) | [C160390](https://jlcsearch.tscircuit.com/components/list.json?search=C160390&full=true) | 34,754 |
| J1 | BM03B-SRSS-TB(LF)(SN) | [C160389](https://jlcsearch.tscircuit.com/components/list.json?search=BM03B-SRSS&full=true) | 8,526 |
| J4 | BM05B-SRSS-TB(LF)(SN) | [C160391](https://jlcsearch.tscircuit.com/components/list.json?search=BM05B-SRSS&full=true) | 19,360 |
| J2 | TYPE-C 6P | [C456012](https://jlcsearch.tscircuit.com/components/list.json?search=C456012&full=true) | 527,859 |
| R12 | 0402WGF5101TCE | [C25905](https://jlcsearch.tscircuit.com/components/list.json?search=C25905&full=true) | 2,237,664 |
| R13 | 0402WGF5101TCE | [C25905](https://jlcsearch.tscircuit.com/components/list.json?search=C25905&full=true) | 2,237,664 |
| D1 | ESD5Z5.0T1G | [C82044](https://jlcsearch.tscircuit.com/components/list.json?search=C82044&full=true) | 315,966 |
All 62 PCB components now have exact MPNs and JLCPCB codes with positive stock in their recorded lookups. J1, J2 and J4 are populated connectors included in the BOM and placement export.
## Remaining procurement scope
- All 29 previously generic PCB passives are specified in `passive-parts.ts`; raw positive-stock records and timestamps are in [passive-stock.json](../review/passive-stock.json).
- External Adafruit 4440 OLED has no match in JLCSearch.
- Battery, battery-mounted NTC, mating cables and charging supply remain separately sourced/open.
Mating housings and cable pinouts for the new connectors are listed in [interfaces.md](interfaces.md); these external cable assemblies are separate from the stocked board-mounted headers.
A catalog OLED panel is not automatically a replacement for the Adafruit module: it can require different connectors, charge-pump capacitors, reset wiring and initialization. No unverified panel substitution has been made.
Raw records: [stock-check.json](../review/stock-check.json). Spreadsheet-friendly list: [stock-check.csv](../review/stock-check.csv).
USB-C revision: J2, D1, R12 and R13 have fresh exact-code lookups recorded above. The previous JST J2 part C160388 is no longer fitted.
## Bare-chip revision additions
| Selected part | JLCPCB code | Reported stock |
|---|---|---:|
| 2450AT18A100E | C89334 | 5,124 |
| LQG15HS2N7S02D | C77108 | 519,575 |
| LQG15HS3N9S02D | C77109 | 78,866 |
| GRM188Z71A106KA73D | C2959727 | 453,755 |
| CL05A105KA5NQNC | C52923 | 4,519,174 |
| CC2340R52E0RGER | C20416850 | 4,182 |
| 0402WGF1003TCE | C25741 | 1,535,859 |
| GJM0335C1H1R5BB01D | C237515 | 14,770 |
| LQP03TN2N8B02D | C206433 | 19,215 |
| ABM11W-48.0000MHZ-8-D1X-T3 | C1986112 | 25 |
| CL05B104KO5NNNC | C1525 | 16,407,331 |
| GRM033R61A104KE15D | C76934 | 114,108 |
| GJM1555C1H1R0BB01D | C76898 | 192,984 |
| LQM18DN100M70L | C713281 | 20,339 |
The pre-existing generic passives have now been selected and stock-checked. The RF and clock additions above all have positive recorded stock.