AnasSarkiz/ble-pedometer
This code defines and configures various electronic hardware components such as surface-mount resistors, crystals, diodes, transistors, connectors, and switches with their physical footprints, schematic symbols, and 3D CAD models for PCB assembly.
- Version
- 1.0.7
- License
- unset
- Stars
- 0
BOM.md
# Bill of materials
Quantities are per assembled board. LCSC/JLC numbers are sourcing aids, not authorization to substitute footprint, voltage rating, tolerance, dielectric, or RF behavior.
| Refs | Qty | Value / MPN | Package | Supplier ID / note |
|---|---:|---|---|---|
| U1 | 1 | CC2340R52E0RGER | 24-VQFN RGE | C20416850 |
| U2 | 1 | BQ25186DLHR | 10-WSON DLH + thermal pad; perimeter pins | C44639442 |
| U3 | 1 | BQ27427YZFR | 9-DSBGA YZF, 0.5 mm | C6075475; X-ray inspection |
| U4 | 1 | BMA400 | LGA-12 | C437655 |
| U5 | 1 | SN74LVC2G66DCTR | VSSOP-8 | C2651913 |
| U6 | 1 | TPS7A0233DBVR | SOT-23-5 | C5142805; independent 3.3 V LDO |
| J1 | 1 | USB4105-GF-A | USB-C 16-position | C3020560 |
| J2 | 1 | BM03B-SRSS-TB(LF)(SN) | JST-SH 3 | C160389 |
| J3 | 1 | BM04B-SRSS-TB(LF)(SN) | JST-SH 4 | C160390 |
| SW1 | 1 | 1TS026A-1600-0553-CT | SMD tact | C913784 |
| ANT1 | 1 | 2450AT18A100E | 1206 RF antenna | C89334 |
| Y1 | 1 | ABM11W-48.0000MHZ-7-B1U-T3 | 2.0×1.6 mm crystal | C1985532 |
| D1 | 1 | ESD5Z5.0T1G | SOD-523 | C82044 |
| Q1 | 1 | AO3401A | SOT-23 | C15127 |
| L1 | 1 | 10 µH | 0603 | C713281; qualify DCR/saturation |
| L2 | 1 | 2.8 nH, LQW15AN2N8G80D | 0402 | C412270; RF filter; recheck stock before ordering |
| R1,R2 | 2 | 5.1 kΩ 1% | 0402 | C25905 |
| R7,R8,R9,R10 | 4 | 10 kΩ 1% | 0402 | C25744 |
| R6,R11,R14,R15 | 4 | 100 kΩ 1% | 0402 | C25741 |
| R12,R13 | 2 | 4.7 kΩ 1% | 0402 | C25900 |
| R16 | 1 | 0 Ω | 0402 | C22356212 |
| C5,C7,C12 | 3 | 1 µF, ≥6.3 V, X5R/X7R | 0402 | C5137473 |
| C6,C8 | 2 | 2.2 µF, ≥6.3 V, X5R/X7R | 0402 | C12530 |
| C1,C3,C20 | 3 | 4.7 µF, ≥6.3 V, X5R/X7R | 0603 | C1705; verify ≥1 µF effective at charger input/battery bias |
| C2,C9,C16 | 3 | 10 µF, ≥6.3 V, X5R/X7R | 0603 | C19702 |
| C10,C11,C13,C14,C15,C17,C18,C19 | 8 | 100 nF, ≥6.3 V, X7R | 0402 | C1525 |
| C21,C22 | 2 | 1.5 pF, C0G, RF | 0402 | C76901 |
| C23,C24 | 2 | DNP; tuning value TBD | 0402 | Do not populate initially |
| TP1–TP5 | 5 | 1.2 mm bare test pad | top copper | No fitted part |
| TP6 | 1 | 1.0 mm bare test pad | top copper | No fitted part |
Historical revision 1.0.3 corrected two supplier-code errors: C25895 selected 44.2 kΩ, not 1.18 kΩ; C412030 selected a 4.7 nH 0603 inductor, not 2.8 nH 0402. The old R3 current-setting resistor is now removed with the BQ25150 redesign. Exact supplier land patterns are imported for populated passives. C412270 had only 10 pieces reported during the earlier review; stock is not reserved and must be rechecked before ordering. Do not substitute another RF inductor without checking value, Q, self-resonance, tolerance and footprint.
This Markdown table is not a JLCPCB assembly CSV. `bun run export:manufacturing-review` now uses the released BOM/PnP exporters to exclude C23/C24 and TP1–TP6 while preserving their copper. `assembly-parts.ts` supplies these package descriptions through the official BOM resolver and rejects mismatched MPN/supplier pairs. Both generated files contain exactly 50 fitted rows. Supplier-specific rotation and centroid review remains outstanding; use the generated review manifest, not the obsolete bundled CLI export.
Not included: single-cell protected 100–200 mAh LiPo with 10 kΩ NTC and keyed JST-SH harness; 64×32 I²C OLED module/harness; SWD pogo fixture; enclosure.